|
International Baccalaureate |
Diploma 2009
In 2009, students passed 86% of all the subjects taken, ie they achieved a grade 4 or higher in those subjects. Diploma 2009
The average grade achieved in 2009 was 4.98, higher than the world average of 4.76 for those subjects. |
The 2009 Diploma results represent an unusual set of results. In 2009 we have recorded our highest ever number of grades 6 and 7 (40%) and our second highest ever number of students who scored 35 points or higher (36%). We also have an 86% subject pass rate (grades 4 to 7). Unfortunately our diploma pass rate is disappointing. This is largely explained by a diverse class with many strong academic students and also a large group who fell just short of a pass result, with very few students in the middle! We are pleased that our average grade continues to be well above the world average. Congratulations to Sandra Strebel who scored 43 points! |
| ISM 2009 | ISM 2008 | Worldwide 2008 | ISM 2007 | ISM 2006 | ISM 2005 | ISM 2004 | |
| Total number of candidates | 35 | 37 | 87,777 | 36 | 36 | 43 | 41 |
| Number of diploma candidates | 33 | 33 | 38,842 | 35 | 31 | 34 | 33 |
| Number with 35+ points | 12 (36%) | 7 (21%) | 22% | 4 (11%) | 10 (32%) | 5 (15%) | 6 (18%) |
| Number with 30+ points | 21 (64%) | 16 (48%) | 50% | 15 (43%) | 24 (77%) | 21 (62%) | 18 (55%) |
| Diploma passes | 23 (70%) | 30 (91%) | 79% | 29 (83%) | 29 (94%) | 30 (88%) | 31 (94%) |
| % of grades in 6-7 range | 40% | 25% | 27% | 22% | 37% | 33% | 31% |
| Subject pass rate (grades 4-7) | 86% | 87% | 82% | 87% | 94% | 89% | 91% |


