International Baccalaureate
Diploma Results 2007
The results of the IB Diploma examinations are available to candidates, who should go to results.ibo.org and enter their personal number and PIN code. Component grades are also available. If you wish to know how many marks you scored on each separate paper or in the internal assessment, please send an email to Keiron White to request your component grades (ISM graduates only).
Results
Here is a summary of ISM's IB diploma results:
| |
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
| Total number of candidates | 36 | 36 | 43 | 41 | 34 | 40 | 39 |
| Number of diploma candidates | 35 | 31 | 34 | 33 | 24 | 37 | 31 |
| Diploma passes | 29 (83%) | 29 (94%) | 30 (88%) | 31 (94%) | 21 (88%) | 33 (89%) | 26 (84%) |
| % of total students achieving diploma | 81% | 81% | 70% | 76% | 62% | 83% | 67% |
| Number with 30+ points | 15 (43%) | 24 (77%) | 21 (62%) | 18 (55%) | 13 (54%) | 22 (59%) | 21 (68%) |
| Number with 35+ points | 4 (11%) | 10 (32%) | 5 (15%) | 6 (18%) | 6 (25%) | 6 (16%) | 12 (39%) |
| % of grades in 4-7 range | 87% | 94% | 89% | 91% | 87% | 92% | 88% |

Worldwide in May 2006 there were 74,443 candidates of whom only 32,130 took the full diploma examinations. 80% of the diploma candidates (ie 35% of all candidates) succeeded in obtaining a diploma.


Graduation pictures - May 2007 |
The IB Diploma Programme |
IGCSE Results 2007 | Exam Schedules 07-08
Read about the UCAS points tariff for the IB Diploma in the UK
Return to ISM home page
|