ISM’s Arusha Campus was set up in 1986 and moved to a new well-designed and attractive site on the Dodoma Road about 12km from the town in 1996.
| Enrolment: | About 190 students from ages 3 to 16 |
| Day students: | All of Arusha Campus students are day students |
| Student Nationalities: | Students come from nearly 40 different nations all across the world. No nation represents more than 15% of the student population. We have significant number of students from Netherlands, UK, USA, Tanzania, other African nations and northern Europe. |
| Teacher Nationalities: | Teachers on the Arusha Campus come from the following nations: Australia, Canada, Germany, Ireland, Luxembourg, Tanzania, UK and USA. |
| Curriculum: | Classes EC to P6: Primary Years Programme (PYP) Classes M1-M5: Middle Years Programme (MYP) Many students later move to ISM Moshi Campus for the IB Diploma Programme. |
| Contact: | Contact Éanna O’Boyle, Head of Campus, on |









